You are here:

Taster Days
Date End Date
19 January 2013 19 January 2013
21 February 2013 21 February 2013
16 March 2013 16 March 2013
11 April 2013 11 April 2013
30 May 2013 30 May 2013
15 June 2013 15 June 2013
27 July 2013 27 July 2013
24 August 2013 24 August 2013
21 September 2013 21 September 2013
31 October 2013 31 October 2013
14 December 2013 14 December 2013
Foundation Courses
Code Date End Date
268 26 November 2012 28 January 2013
269 10 December 2012 25 February 2013
270 28 January 2013 01 April 2013
270 28 January 2013 01 April 2013
271 25 February 2013 29 April 2013
272 01 April 2013 03 June 2013
273 29 April 2013 28 June 2013
274 03 June 2013 26 August 2013
275 22 July 2013 23 September 2013
276 26 August 2013 28 October 2013
277 23 September 2013 25 November 2013
278 28 October 2013 23 December 2013
279 25 November 2013 27 January 2014
280 16 December 2013 03 March 2014
281 27 January 2014 31 March 2014
Apprentice Licence Course
Date End Date
21 January 2013 25 January 2013
22 April 2013 26 April 2013
12 August 2013 16 August 2013
07 October 2013 11 October 2013
20 January 2014 24 January 2014
Apprentice Advanced Course
Date End Date
04 March 2013 07 March 2013
03 March 2014 06 March 2014
Conditional Licence/Amateur Category B Course
Date End Date
18 February 2013 22 February 2013
18 March 2013 22 March 2013
20 May 2013 24 May 2013
02 September 2013 06 September 2013
18 November 2013 22 November 2013
10 February 2014 14 February 2014
17 March 2014 21 March 2014
Conditional Continuation Course
Date End Date
29 April 2013 02 May 2013
16 September 2013 19 September 2013
Conditional Advanced Course
Date End Date
10 June 2013 13 June 2013
Amateur Rider Development Course
Date End Date
19 August 2013 23 August 2013
Amateur Rider Permits - Cat A Seminar
Date End Date
12 March 2013 12 March 2013
09 April 2013 09 April 2013
06 August 2013 06 August 2013
05 November 2013 05 November 2013
07 January 2014 07 January 2014
25 March 2014 25 March 2014
Amateur Rider Permits - Cat A Assessment
Date End Date
27 February 2013 27 February 2013
13 March 2013 13 March 2013
10 April 2013 10 April 2013
19 June 2013 19 June 2013
07 August 2013 07 August 2013
11 September 2013 11 September 2013
06 November 2013 06 November 2013
11 December 2013 11 December 2013
08 January 2014 08 January 2014
26 February 2014 26 February 2014
26 March 2014 26 March 2014
Overseas Apprentice Course
Date End Date
15 April 2013 19 April 2013
Point to Point - Pre Training Day
Date End Date
07 November 2013 07 November 2013
12 December 2013 12 December 2013
Trainers Module 1
Date End Date
18 February 2013 22 February 2013
03 June 2013 07 June 2013
23 September 2013 27 September 2013
24 February 2014 28 February 2014
Trainers Module 2
Date End Date
18 March 2013 22 March 2013
11 November 2013 15 November 2013
17 March 2014 21 March 2014
Trainers Module 3
Date End Date
04 March 2013 08 March 2013
12 August 2013 16 August 2013
09 December 2013 13 December 2013
31 March 2014 04 April 2014
Assistant Trainers Course
Date End Date
04 February 2014 05 February 2014
The Racing Industry Course
Date End Date
04 February 2013 08 February 2013
Yard Managers Course
Date End Date
21 May 2013 22 May 2013
19 November 2013 20 November 2013
Racing Secretary Course
Date End Date
26 February 2013 28 February 2013
28 May 2013 30 May 2013
27 August 2013 29 August 2013
26 November 2013 28 November 2013
18 February 2014 20 February 2014
Pony Racing Training - Levels 1 to Advanced
Code Date End Date
L3 27 April 2013 27 April 2013
L3 29 May 2013 29 May 2013
L1 30 May 2013 30 May 2013
L2 15 August 2013 15 August 2013
L1 16 August 2013 16 August 2013
Adv 29 August 2013 29 August 2013
L3 30 October 2013 30 October 2013
L2 31 October 2013 31 October 2013
L1 01 November 2013 01 November 2013
L1 03 January 2014 03 January 2014