You are here:

Taster Days
Date End Date
19 November 2011 19 November 2011
10 December 2011 10 December 2011
14 January 2012 14 January 2012
16 February 2012 16 February 2012
17 March 2012 17 March 2012
12 April 2012 12 April 2012
12 May 2012 12 May 2012
07 June 2012 07 June 2012
26 July 2012 26 July 2012
22 September 2012 22 September 2012
13 October 2012 13 October 2012
01 November 2012 01 November 2012
15 December 2012 15 December 2012
Foundation Courses
Code Date End Date
255 26 September 2011 28 November 2011
256 31 October 2011 23 December 2011
257 28 November 2011 30 January 2012
258 12 December 2011 27 February 2012
259 30 January 2012 02 April 2012
260 27 February 2012 30 April 2012
261 02 April 2012 04 June 2012
262 30 April 2012 29 June 2012
263 04 June 2012 27 August 2012
264 23 July 2012 24 September 2012
265 27 August 2012 29 October 2012
266 24 September 2012 26 November 2012
267 29 October 2012 24 December 2012
268 26 November 2012 28 January 2013
269 10 December 2012 25 February 2013
270 28 January 2013 01 April 2013
270 28 January 2013 01 April 2013
Apprentice Licence Course
Date End Date
23 January 2012 27 January 2012
23 April 2012 27 April 2012
20 August 2012 24 August 2012
29 October 2012 02 November 2012
21 January 2013 25 January 2013
Apprentice Advanced Course
Date End Date
05 March 2012 08 March 2012
04 March 2013 07 March 2013
Conditional Licence/Amateur Category B Course
Date End Date
28 November 2011 02 December 2011
06 February 2012 10 February 2012
19 March 2012 23 March 2012
21 May 2012 25 May 2012
03 September 2012 07 September 2012
19 November 2012 23 November 2012
18 February 2013 22 February 2013
18 March 2013 22 March 2013
Conditional Continuation Course
Date End Date
30 April 2012 03 May 2012
17 September 2012 20 September 2012
Conditional Advanced Course
Date End Date
11 June 2012 14 June 2012
Amateur Rider Development Course
Date End Date
14 May 2012 18 May 2012
Amateur Rider Permits - Cat A Seminar
Date End Date
15 November 2011 15 November 2011
10 January 2012 10 January 2012
13 March 2012 13 March 2012
17 April 2012 17 April 2012
14 August 2012 14 August 2012
06 November 2012 06 November 2012
08 January 2013 08 January 2013
12 March 2013 12 March 2013
Amateur Rider Permits - Cat A Assessment
Date End Date
16 November 2011 16 November 2011
14 December 2011 14 December 2011
11 January 2012 11 January 2012
29 February 2012 29 February 2012
14 March 2012 14 March 2012
18 April 2012 18 April 2012
19 June 2012 19 June 2012
15 August 2012 15 August 2012
12 September 2012 12 September 2012
07 November 2012 07 November 2012
19 December 2012 19 December 2012
09 January 2013 09 January 2013
27 February 2013 27 February 2013
13 March 2013 13 March 2013
Overseas Apprentice Course
Date End Date
26 March 2012 30 March 2012
Point to Point - Pre Training Day
Date End Date
17 November 2011 17 November 2011
15 December 2011 15 December 2011
Trainers Module 1
Date End Date
13 February 2012 17 February 2012
11 June 2012 15 June 2012
24 September 2012 28 September 2012
18 February 2013 22 February 2013
Trainers Module 2
Date End Date
26 March 2012 30 March 2012
05 November 2012 09 November 2012
18 March 2013 22 March 2013
Trainers Module 3
Date End Date
28 November 2011 02 December 2011
27 February 2012 02 March 2012
03 September 2012 07 September 2012
03 December 2012 07 December 2012
04 March 2013 08 March 2013
Assistant Trainers Course
Date End Date
21 February 2012 23 February 2012
The Racing Industry Course
Date End Date
30 January 2012 03 February 2012
Head Lad/Lass Course
Date End Date
09 November 2011 10 November 2011
01 May 2012 02 May 2012
13 November 2012 14 November 2012
Racing Secretary Course
Date End Date
13 December 2011 15 December 2011
06 March 2012 08 March 2012
29 May 2012 31 May 2012
28 August 2012 30 August 2012
20 November 2012 22 November 2012
26 February 2013 28 February 2013
Pony Racing Training - Levels 1 to Advanced
Code Date End Date
L1 19 December 2011 19 December 2011
L3 16 February 2012 16 February 2012
L2 17 February 2012 17 February 2012
L1 18 February 2012 18 February 2012
L2 04 April 2012 04 April 2012
L1 05 April 2012 05 April 2012
L3 12 May 2012 12 May 2012
L2 07 June 2012 07 June 2012
L1 08 June 2012 08 June 2012
L1 02 August 2012 02 August 2012
L3 03 August 2012 03 August 2012
Adv 16 August 2012 16 August 2012
L2 30 August 2012 30 August 2012
L1 31 August 2012 31 August 2012
L2 31 October 2012 31 October 2012
L1 01 November 2012 01 November 2012
L3 02 November 2012 02 November 2012
L1 03 January 2013 03 January 2013