<rss version="2.0">
	    <channel>
	    	<title><![CDATA[Latest Jockey News]]></title>
	    	<link><![CDATA[http://www.brs.org.uk/includes/feeds/rss_feeds_news/Latest Jockey News.xml]]></link>
	    	<description><![CDATA[Latest Jockey News]]></description>
	    	<language><![CDATA[en_us]]></language>
	    	<pubDate>2007-11-01 10:38:04</pubDate>
	    	<lastBuildDate></lastBuildDate>
	    	<category><![CDATA[news]]></category>
	    	<generator><![CDATA[The Graphic Alliance - CMS v:1.00]]></generator>
	    	<webMaster><![CDATA[BRS]]></webMaster>
		<item>
			<title><![CDATA[FLP Students have a day with the Jockey Coach]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/flp_students_have_a_day_with_the_jockey_coach/index.php]]></link>
			<description><![CDATA[3 year 11 students on the Flexible Learning Programme (FLP) have been lucky enough to have a day’s tuition with the BRS’s resident jockey coach, Richard Perham.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 12 Mar 2010 15:10:11</pubDate>
		</item>
		<item>
			<title><![CDATA[Simon Pearce on Santa Anita]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/simon_pearce_on_santa_anita/index.php]]></link>
			<description><![CDATA[We can catch up with Simon Pearce, who won the 2009 Betfair Training Race Series. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 24 Feb 2010 16:13:04</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Graduate takes top Newmarket job as stable jockey to John Gosden]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/brs_graduate_takes_top_newmarket_job_as_stable_jockey_to_john_gosden/index.php]]></link>
			<description><![CDATA[WILLIAM BUICK'S reputation as the rising star of the weighing room was underlined on Wednesday with the news that trainer John Gosden has made him his new stable jockey.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 21 Jan 2010 15:39:09</pubDate>
		</item>
		<item>
			<title><![CDATA[Arab Graduates]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/arab_graduates/index.php]]></link>
			<description><![CDATA[The Arabian Racing Season recently came to a close with the final day’s racing at Warwick and two of our graduates were amongst the prizewinners.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 29 Oct 2009 09:11:04</pubDate>
		</item>
		<item>
			<title><![CDATA[European Association of Racing Schools (EARS) Apprentice Race]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/european_association_of_racing_schools_(ears)_apprentice_race/index.php]]></link>
			<description><![CDATA[The annual EARS Apprentice race took place at Pisa in Italy on Saturday 17th October.  ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 27 Oct 2009 11:38:10</pubDate>
		</item>
		<item>
			<title><![CDATA[Pearce cleans up in Betfair Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/pearce_cleans_up_in_betfair_series/index.php]]></link>
			<description><![CDATA[Newmarket based apprentice Simon Pearce has ridden in all of the training races so far this year and is so far clear on points that he can not be caught.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 22 Sep 2009 08:40:27</pubDate>
		</item>
		<item>
			<title><![CDATA[Tight at the top for Hands and Heels]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/tight_at_the_top_for_hands_and_heels/index.php]]></link>
			<description><![CDATA[The 2009 hands and heels series will be going right to the wire to determine the winner. With three races to go the first two riders in the points table are locked together. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 18 Sep 2009 08:58:39</pubDate>
		</item>
		<item>
			<title><![CDATA[Milestone for Probert]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/milestone_for_probert/index.php]]></link>
			<description><![CDATA[The BRS wishes to congratulate David Probert on loosing his right to claim an allowance as an apprentice.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 08 Sep 2009 14:13:36</pubDate>
		</item>
		<item>
			<title><![CDATA[Jockey Courses so far in 2009]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/jockey_courses_so_far_in_2009/index.php]]></link>
			<description><![CDATA[At The British Racing School, we are now winding down to our "summer break" when the 62 horses here take a break from training and have a well deserved 4 weeks out at grass. This seems an ideal time to look at our jockey courses and training that took place in the first half of 2009.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 10 Jun 2009 10:22:32</pubDate>
		</item>
		<item>
			<title><![CDATA[Jefferson Takes Off]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/jefferson_takes_off/index.php]]></link>
			<description><![CDATA[We recently welcomed back former pupil Nicola Jefferson who was at the School for a Conditional / Cat B Licence Course.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 03 Jun 2009 11:28:16</pubDate>
		</item>
		<item>
			<title><![CDATA[Andrews takes Ladies Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/andrews_takes_ladies_series/index.php]]></link>
			<description><![CDATA[Congratulations to Georgina Andrews who was crowned winner of the “Ladies Home-Tek Hurdle Series” securing 22 points ahead of Gemelle Gracey-Davison on 19 points.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 26 May 2009 14:59:59</pubDate>
		</item>
		<item>
			<title><![CDATA[Gracey-Davison turns Pro]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/gracey-davison_turns_pro/index.php]]></link>
			<description><![CDATA[Amateur jockey Gemma Gracey-Davison is soon to reap the rewards of her success when she makes the switch to holding a professional licence. She has held her Category B Amateur Licence since attending the BRS licence course back in November 2006.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 21 May 2009 16:43:14</pubDate>
		</item>
		<item>
			<title><![CDATA[Peoples Race Victor Aids Charities]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/peoples_race_victor_aids_charities/index.php]]></link>
			<description><![CDATA[John Smith's Peoples race winner, David Griffiths, returned to trainer Ian Williams' yard on Tuesday to hand over half of his £50,000 charity prize to Midlands Air Ambulance, with the other £25,000 being donated to the Injured Jockeys' Fund.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 14 May 2009 16:48:48</pubDate>
		</item>
		<item>
			<title><![CDATA[Conditional Jockey Takes Initiative]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/conditional_jockey_takes_initiative_/index.php]]></link>
			<description><![CDATA[Michael Murphy who is attached to Ian Williams's yard has taken the initiative in asking for advice from Jockey Coaches from the BRS.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Thu, 22 Jan 2009 09:43:50</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Graduate Holly Hall has 100% strike rate for 2009]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/brs_graduate_holly_hall_has_100_strike_rate_for_2009/index.php]]></link>
			<description><![CDATA[Holly Hall who is based with Newmarket trainer Simon Callaghan has already ridden two winners form two rides this year and looks to make it three from three at Wolverhampton on Wednesday. "Riding Stargazy to win last time was great and I am looking forward to the ride tomorrow" said Holly.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Tue, 20 Jan 2009 18:26:45</pubDate>
		</item>
		<item>
			<title><![CDATA[Kings Troop at the British Racing School]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/kings_troop_at_the_british_racing_school/index.php]]></link>
			<description><![CDATA[The Kings Troop Royal Horse Artillery visited the British Racing School (BRS) for 3 days in October 2008, and again with the Troop horses on 19th January 2009 to train for the annual Troop Race.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Tue, 20 Jan 2009 13:25:28</pubDate>
		</item>
		<item>
			<title><![CDATA[Racing School Graduates Prove Themselves On All Weather]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/racing_school_graduates_prove_themselves_on_all_weather/index.php]]></link>
			<description><![CDATA[Nathan Alison and Toby Atkinson are a class act on the All Weather, performing well at both Kempton Park and Lingfield Park at the weekend.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Wed, 07 Jan 2009 10:17:17</pubDate>
		</item>
		<item>
			<title><![CDATA[Royal Vet College study]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/royal_vet_college_study/index.php]]></link>
			<description><![CDATA[The Royal Veterinary College, in partnership with the British Racing School, are pioneering new research into the affect of the jockey on the performance of the racehorse.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 15 Dec 2008 10:59:51</pubDate>
		</item>
		<item>
			<title><![CDATA[Pertemps conditional jockeys]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Pertemps_conditional_jockeys/index.php]]></link>
			<description><![CDATA[The 2008/9 Pertemps People Development Conditional Jockeys Training Series is beginning the first of an eight race series at Kelso with a 2 mile 6 furlongs handicap hurdle.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Holly Jackson]]></author>
			<pubDate>Thu, 18 Oct 2008 09:16:44</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Hosts 7lb Claimer Seminars]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/BRS_Hosts_7lb_Claimer_Seminars/index.php]]></link>
			<description><![CDATA[The BRS will be running the first of four 7lb claiming seminars of 2008 on Monday 23rd June. The 7lb Claimer seminars were set up in 3 years ago by the BRS with the BHA under the umbrella of "support for young jockeys".]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 16 Jun 2008 22:49:35</pubDate>
		</item>
		<item>
			<title><![CDATA[Coleman Gets Third Win in Hands and Heels Jump Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Coleman_Gets_Third_Win_in_Hands_and_Heels_Jump_Series/index.php]]></link>
			<description><![CDATA[Race nine of the Racing Post Hands ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 10 Mar 2008 11:30:27</pubDate>
		</item>
		<item>
			<title><![CDATA[Coleman Shines at Uttoxeter]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Coleman_Shines_at_Uttoxeter/index.php]]></link>
			<description><![CDATA[The Racing Post "Hands & Heels" Jump Series is nearing its halfway point. Race five of the twelve race series took place at Uttoxeter on the 21st December 2007]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Thu, 10 Jan 2008 15:13:59</pubDate>
		</item>
		<item>
			<title><![CDATA[Former BRS Student Seb Sanders is Champion Jockey]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Former_BRS_student_Seb_Saunders_is_Champion_Jockey/index.php]]></link>
			<description><![CDATA[The British Racing School was set up in 1983 with the hope of providing a breeding ground for British jockeys to challenge the Irish domination of the Jockeys Championships.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 19 Nov 2007 14:56:15</pubDate>
		</item>
		<item>
			<title><![CDATA[Milczarek Looks Set to Win Betfair Apprentice Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Milczarek_Looks_Set_to_Win_Betfair_Apprentice_Series/index.php]]></link>
			<description><![CDATA[As long as she behaves herself in the final race of the Betfair Apprentice Series at York tomorrow, Kirsty Milczarek is set to win all expenses-paid working holiday worth £5,000 with a leading world trainer.]]></description>
			<category><![CDATA[BRS Jockey News]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Thu, 25 Oct 2007 11:38:25</pubDate>
		</item>
		<item>
			<title><![CDATA[Milczarek Looks Set to Win Betfair Apprentice Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Milczarek_Looks_Set_to_Win_Betfair_Apprentice_Series/index.php]]></link>
			<description><![CDATA[As long as she behaves herself in the final race of the Betfair Apprentice Series at York tomorrow, Kirsty Milczarek is set to win all expenses-paid working holiday worth £5,000 with a leading world trainer.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Wed, 25 Oct 2007 11:53:35</pubDate>
		</item>
		<item>
			<title><![CDATA[British Racing School Graduates Go Head To Head in 2007 Apprentice Jockeys Title]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/British_Racing_School_Graduates_Go_Head_To_Head_in_2007_Apprentice_Jockeys_Title/index.php]]></link>
			<description><![CDATA[Last year The British Racing School turned out two promising apprentices who were thrown into the spotlight in their first full seasons with a licence.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Fri, 02 Mar 2007 11:44:38</pubDate>
		</item>
		<item>
			<title><![CDATA[William Carson wins Pertemps People Development Hands and Heels Apprentice Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/William_Carson_wins_Pertemps_People_Development_Hands_and_Heels_Apprentice_Series/index.php]]></link>
			<description><![CDATA[Apprentice William Carson, grandson of former champion jockey and BBC racing presenter Willie Carson, has won the 2007 Pertemps People Development Hands and Heels Apprentice Series; that is providing he does not use his whip on his mount in the final race of the series at Doncaster on Saturday, when the penalty would result in him being stripped of all points and the series and a riding suspension.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Wed, 24 Oct 2007 11:42:48</pubDate>
		</item>
		<item>
			<title><![CDATA[Richard Killoran proves he is Hands and Heels Specialist]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Richard_Killoran_proves_he_is_Hands_and_Heels_Specialist/index.php]]></link>
			<description><![CDATA[Richard Killoran, conditional jockey based with trainer Brendan Powell in Winchester, has won the 2006/07 Racing Post Hands and Heels Jumps Series. Richard has proved he is a Hands and Heels specialist, having also won the Teletext sponsored Hands and Heels Apprentice Series in 2004.]]></description>
			<category><![CDATA[BRS Jockey News]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Thu, 22 Mar 2007 15:14:20</pubDate>
		</item>
		<item>
			<title><![CDATA[Former British Racing School student Luke Morris is currently leading the apprentice jockeys title with 22 winners]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Former_British_Racing_School_student_Luke_Morris_is_currently_leading_the_apprentice_jockeys_title_with_22_winners/index.php]]></link>
			<description><![CDATA[Former British Racing School student Luke Morris is currently leading the apprentice jockeys title with 22 winners]]></description>
			<category><![CDATA[news]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Tue, 31 Jul 2007 11:49:42</pubDate>
		</item>

		    </channel>
</rss>