<rss version="2.0">
	    <channel>
	    	<title><![CDATA[Latest Jockey News]]></title>
	    	<link><![CDATA[http://www.brs.org.uk/includes/feeds/rss_feeds_news/Latest Jockey News.xml]]></link>
	    	<description><![CDATA[Latest Jockey News]]></description>
	    	<language><![CDATA[en_us]]></language>
	    	<pubDate>2007-11-01 10:38:04</pubDate>
	    	<lastBuildDate></lastBuildDate>
	    	<category><![CDATA[news]]></category>
	    	<generator><![CDATA[The Graphic Alliance - CMS v:1.00]]></generator>
	    	<webMaster><![CDATA[BRS]]></webMaster>
		<item>
			<title><![CDATA[International Racing School]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/international_racing_school/index.php]]></link>
			<description><![CDATA[Last week the British Racing School welcomed 8 Polish Jockeys for a week’s intensive training with Jockey Coach Richard Perham.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Tue, 24 Jan 2012 10:46:16</pubDate>
		</item>
		<item>
			<title><![CDATA[Doyle in Dubai]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/doyle_in_dubai/index.php]]></link>
			<description><![CDATA[James Doyle has enjoyed a successful winter in Dubai as stable jockey for Jebel Ali trainer Dhruba Selvaratnam, which reached a high on 25th November with a Treble and a listed win on 18th December!]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Tue, 10 Jan 2012 15:39:20</pubDate>
		</item>
		<item>
			<title><![CDATA[Can Morris do a Hanagan?]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/can_morris_do_a_hanagan/index.php]]></link>
			<description><![CDATA[After another double again yesterday at Lingfield for Luke Morris it is clear he is making a strong bid to retain his Champion All Weather Jockey’s title.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Tue, 06 Dec 2011 10:32:11</pubDate>
		</item>
		<item>
			<title><![CDATA[Hanagan Donation to help Young Jockeys]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/hanagan_donation_to_help_young_jockeys/index.php]]></link>
			<description><![CDATA[“You don’t know how lucky you are!” – a sentiment often used by the older generation but something that BRS Jockey Coach, Richard Perham would agree with, thanks to a generous donation by current Champion Jockey Paul Hanagan.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Wed, 02 Nov 2011 13:57:56</pubDate>
		</item>
		<item>
			<title><![CDATA[Lucy Barry Wins Hands and Heels Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/lucy_barry_wins_hands_and_heels_series/index.php]]></link>
			<description><![CDATA[Lucy Barry, already a previous winner of 2010/2011 ‘Hands and Heels’ All Weather Series has regained a Racing Excellence title by winning the ‘Hands and Heels’ Apprentice Training Series 2011 title.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Tue, 25 Oct 2011 09:34:09</pubDate>
		</item>
		<item>
			<title><![CDATA[Course of the Month... Fall Training]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/course_of_the_month..._fall_training/index.php]]></link>
			<description><![CDATA[On Tuesday 11th October The BRS will be holding another Fall Training day, aimed at jockeys, stable lads/lasses and anyone else who works with horses.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Wed, 28 Sep 2011 15:42:20</pubDate>
		</item>
		<item>
			<title><![CDATA[EARS 2011 - The Report]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/ears_2011_-_the_report/index.php]]></link>
			<description><![CDATA[The European Association Of Racing Schools Apprentice race was hosted this year by the Racing Academy and Centre of Education (RACE). ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Thu, 15 Sep 2011 09:31:04</pubDate>
		</item>
		<item>
			<title><![CDATA[Day 3 on The Knavesmire]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/day_3_on_the_knavesmire/index.php]]></link>
			<description><![CDATA[Blue Bunting was undoubtedly impressive but it was apprentice Harry Bentley who stole the show for the BRS!]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Fri, 19 Aug 2011 08:14:54</pubDate>
		</item>
		<item>
			<title><![CDATA[Ebor Festival continues]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/ebor_festival_continues/index.php]]></link>
			<description><![CDATA[1st day of the Ebor Festival is over.  Fantastic day for Sir Henry and BRS Grad Paul Hanagan secured a winner in the last!]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Thu, 18 Aug 2011 08:44:44</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Grads at Yorks Ebor Festival]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/brs_grads_at_yorks_ebor_festival/index.php]]></link>
			<description><![CDATA[It is day 1 of the Ebor Festival at York and a chance to see some BRS graduates in action.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Wed, 17 Aug 2011 11:45:38</pubDate>
		</item>
		<item>
			<title><![CDATA[Fox is getting close]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/fox_is_getting_close/index.php]]></link>
			<description><![CDATA[22 year old apprentice Kieran Fox is now just 9 winners away from riding out his claim.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Thu, 14 Jul 2011 15:03:30</pubDate>
		</item>
		<item>
			<title><![CDATA[Russell rides in Preakness]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/russell_rides_in_preakness/index.php]]></link>
			<description><![CDATA[BRS Graduate Sheldon Russell is set to ride in The Preakness Stakes in the USA on Saturday 21st May.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Fri, 20 May 2011 12:12:48</pubDate>
		</item>
		<item>
			<title><![CDATA[Jockeys 'daft' not to use Fall Simulator]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/jockeys_daft_not_to_use_fall_simulator/index.php]]></link>
			<description><![CDATA[“Jockeys ‘daft’ not to use Fall Simulator” was a headline in the Racing Post yesterday, and here at the British Racing School we couldn’t agree more.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Wed, 20 Apr 2011 11:18:52</pubDate>
		</item>
		<item>
			<title><![CDATA[Morris takes All Weather Title]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/morris_takes_all_weather_title/index.php]]></link>
			<description><![CDATA[With the 2011 turf season now under way, Luke Morris has already set his sights on riding 100 winners this year, but we shouldn’t ignore that the BRS Graduate picked up the All Weather Championship and a healthy cheque for £10,000 on Saturday at Lingfield.  ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Thu, 31 Mar 2011 14:34:43</pubDate>
		</item>
		<item>
			<title><![CDATA[Morris takes ]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/morris_takes_/index.php]]></link>
			<description><![CDATA[With the 2011 turf season now under way, Luke Morris has already set his sights on riding 100 winners this year, but we shouldn’t ignore that the BRS Graduate picked up the All Weather Championship and a healthy cheque for £10,000 on Saturday at Lingfield.  ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Thu, 31 Mar 2011 14:31:15</pubDate>
		</item>
		<item>
			<title><![CDATA[Barry heads Hands and Heels Leaderboard with 2 races to go.]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/barry_heads_hands_and_heels_leaderboard_with_2_races_to_go./index.php]]></link>
			<description><![CDATA[With two of the twelve races left in the 2010/11 All Weather Hands & Heels Series Lucy Barry has an assailable lead over previous winner Matthew Cosham. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Higgins]]></author>
			<pubDate>Fri, 25 Feb 2011 12:20:11</pubDate>
		</item>
		<item>
			<title><![CDATA[Catch up with Ricky!]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/catch_up_with_ricky/index.php]]></link>
			<description><![CDATA[Decembers Category A Assessment saw the return of former student Ricky Alleyne, who is hoping to gain his Flat Permit to ride under rules against other amateurs]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 21 Dec 2010 12:40:22</pubDate>
		</item>
		<item>
			<title><![CDATA[EARS Race 2010]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/ears_race_2010/index.php]]></link>
			<description><![CDATA[The British Racing School was represented in this year's European Association of Racing Schools (EARS) by Ryan Clark, who is apprenticed to Stuart Williams in Newmarket.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Mon, 15 Nov 2010 13:33:37</pubDate>
		</item>
		<item>
			<title><![CDATA[Cosham Takes Hands and Heels Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/cosham_takes_hands_and_heels_series/index.php]]></link>
			<description><![CDATA[21 year old Matthew Cosham has one his second Apprentice Series of the year by securing the Hands and Heels Flat Series 2010.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 29 Oct 2010 10:22:36</pubDate>
		</item>
		<item>
			<title><![CDATA[Hill has Success Down Under]]></title>
			<link><![CDATA[http://www.brs.org.uk/hill_has_success_down_under/index.php]]></link>
			<description><![CDATA[BRS Graduate Ryan Hill, who is now based in Australia rode his first ever double on Saturday at Belmont Park.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 21 Sep 2010 10:39:48</pubDate>
		</item>
		<item>
			<title><![CDATA[Amy Scott takes lead in the Training Race Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/amy_scott_takes_lead_in_the_training_race_series/index.php]]></link>
			<description><![CDATA[Apprentice Amy Scott is based with one of the industries longest standing jockey trainers of the current era.  ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 17 Sep 2010 13:35:41</pubDate>
		</item>
		<item>
			<title><![CDATA[1 Win, 1 Derby for Pernilla Hermansson]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/1_win_1_derby_for_pernilla_hermansson/index.php]]></link>
			<description><![CDATA[Imagine the only winner you've ridden in the UK under rules is the winner of the Derby, well when you look at Pernilla Hermansson stats that's what you get.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 26 Aug 2010 12:33:41</pubDate>
		</item>
		<item>
			<title><![CDATA[Richard Perham Trains Leading Qatari Jockey]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/richard_perham_trains_leading_qatari_jockey/index.php]]></link>
			<description><![CDATA[Jassim Al Kaabi is one of the leading jockeys riding in Qatar.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Mon, 02 Aug 2010 12:40:35</pubDate>
		</item>
		<item>
			<title><![CDATA[Burns uses Hands & Heels to Land 1st Winner]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/burns_uses_hands_heels_to_land_1st_winner/index.php]]></link>
			<description><![CDATA[BRS Graduate Ian Burns rode his first winner in last week’s leg of the 2010 Hands and Heels Flat Series.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 27 Jul 2010 13:50:57</pubDate>
		</item>
		<item>
			<title><![CDATA[Pro Status for Wedge]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/pro_status_for_wedge/index.php]]></link>
			<description><![CDATA[BRS Graduate Adam Wedge has made the decision to turn pro following a successful 2 years on the point to point circuit.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 07 Jul 2010 14:52:22</pubDate>
		</item>
		<item>
			<title><![CDATA[Hanagan Heads Leaderboard]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/hanagan_heads_leaderboard/index.php]]></link>
			<description><![CDATA[British Racing School graduate Paul Hanagan is currently having a season to be remembered, and as we head towards mid summer’s day he currently leads the Flat jockey’s leader board with a strike rate of 18%. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 18 Jun 2010 15:36:39</pubDate>
		</item>
		<item>
			<title><![CDATA[Racing Excellence: Creating Tomorrows Champions Today]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/racing_excellence_creating_tomorrows_champions_today/index.php]]></link>
			<description><![CDATA[Racing Excellence is the industry accreditation for all jockey training races series’ that are run under the Hands and Heels or Training Race conditions from 2010 onwards. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 14 May 2010 15:05:52</pubDate>
		</item>
		<item>
			<title><![CDATA[Adam Beschizza wins the first race of the 2010 Training Race Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/adam_beschizza_wins_the_first_race_of_the_2010_training_race_series/index.php]]></link>
			<description><![CDATA[Former British Racing School student, Adam Beschizza won the first leg of the 2010 Training Race Series at Windsor yesterday.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 04 May 2010 14:12:55</pubDate>
		</item>
		<item>
			<title><![CDATA[FLP Student rides 2 Pony Racing Winners in 3 days!]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/flp_student_rides_2_pony_racing_winners_in_3_days/index.php]]></link>
			<description><![CDATA[Shelley Birkett, who is on the FLP programme at the British Racing School rode her first winner on the 3rd April at Higham Point to Point ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 07 Apr 2010 11:28:44</pubDate>
		</item>
		<item>
			<title><![CDATA[Fox lands the 2009/10 All Weather Hands & Heels Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/fox_lands_the_200910_all_weather_hands_heels_series/index.php]]></link>
			<description><![CDATA[British Racing School (BRS) Graduate Kieren Fox has won the 2009/10 All Weather Hands & Heels Series. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 23 Mar 2010 10:13:59</pubDate>
		</item>
		<item>
			<title><![CDATA[FLP Students have a day with the Jockey Coach]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/flp_students_have_a_day_with_the_jockey_coach/index.php]]></link>
			<description><![CDATA[3 year 11 students on the Flexible Learning Programme (FLP) have been lucky enough to have a day’s tuition with the BRS’s resident jockey coach, Richard Perham.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 12 Mar 2010 15:10:11</pubDate>
		</item>
		<item>
			<title><![CDATA[Simon Pearce on Santa Anita]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/simon_pearce_on_santa_anita/index.php]]></link>
			<description><![CDATA[We can catch up with Simon Pearce, who won the 2009 Betfair Training Race Series. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 24 Feb 2010 16:13:04</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Graduate takes top Newmarket job as stable jockey to John Gosden]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/brs_graduate_takes_top_newmarket_job_as_stable_jockey_to_john_gosden/index.php]]></link>
			<description><![CDATA[WILLIAM BUICK'S reputation as the rising star of the weighing room was underlined on Wednesday with the news that trainer John Gosden has made him his new stable jockey.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 21 Jan 2010 15:39:09</pubDate>
		</item>
		<item>
			<title><![CDATA[Arab Graduates]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/arab_graduates/index.php]]></link>
			<description><![CDATA[The Arabian Racing Season recently came to a close with the final day’s racing at Warwick and two of our graduates were amongst the prizewinners.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 29 Oct 2009 09:11:04</pubDate>
		</item>
		<item>
			<title><![CDATA[European Association of Racing Schools (EARS) Apprentice Race]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/european_association_of_racing_schools_(ears)_apprentice_race/index.php]]></link>
			<description><![CDATA[The annual EARS Apprentice race took place at Pisa in Italy on Saturday 17th October.  ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 27 Oct 2009 11:38:10</pubDate>
		</item>
		<item>
			<title><![CDATA[Pearce cleans up in Betfair Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/pearce_cleans_up_in_betfair_series/index.php]]></link>
			<description><![CDATA[Newmarket based apprentice Simon Pearce has ridden in all of the training races so far this year and is so far clear on points that he can not be caught.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 22 Sep 2009 08:40:27</pubDate>
		</item>
		<item>
			<title><![CDATA[Tight at the top for Hands and Heels]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/tight_at_the_top_for_hands_and_heels/index.php]]></link>
			<description><![CDATA[The 2009 hands and heels series will be going right to the wire to determine the winner. With three races to go the first two riders in the points table are locked together. ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Fri, 18 Sep 2009 08:58:39</pubDate>
		</item>
		<item>
			<title><![CDATA[Milestone for Probert]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/milestone_for_probert/index.php]]></link>
			<description><![CDATA[The BRS wishes to congratulate David Probert on loosing his right to claim an allowance as an apprentice.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 08 Sep 2009 14:13:36</pubDate>
		</item>
		<item>
			<title><![CDATA[Jockey Courses so far in 2009]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/jockey_courses_so_far_in_2009/index.php]]></link>
			<description><![CDATA[At The British Racing School, we are now winding down to our "summer break" when the 62 horses here take a break from training and have a well deserved 4 weeks out at grass. This seems an ideal time to look at our jockey courses and training that took place in the first half of 2009.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 10 Jun 2009 10:22:32</pubDate>
		</item>
		<item>
			<title><![CDATA[Jefferson Takes Off]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/jefferson_takes_off/index.php]]></link>
			<description><![CDATA[We recently welcomed back former pupil Nicola Jefferson who was at the School for a Conditional / Cat B Licence Course.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Wed, 03 Jun 2009 11:28:16</pubDate>
		</item>
		<item>
			<title><![CDATA[Andrews takes Ladies Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/andrews_takes_ladies_series/index.php]]></link>
			<description><![CDATA[Congratulations to Georgina Andrews who was crowned winner of the “Ladies Home-Tek Hurdle Series” securing 22 points ahead of Gemelle Gracey-Davison on 19 points.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Tue, 26 May 2009 14:59:59</pubDate>
		</item>
		<item>
			<title><![CDATA[Gracey-Davison turns Pro]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/gracey-davison_turns_pro/index.php]]></link>
			<description><![CDATA[Amateur jockey Gemma Gracey-Davison is soon to reap the rewards of her success when she makes the switch to holding a professional licence. She has held her Category B Amateur Licence since attending the BRS licence course back in November 2006.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 21 May 2009 16:43:14</pubDate>
		</item>
		<item>
			<title><![CDATA[Peoples Race Victor Aids Charities]]></title>
			<link><![CDATA[http://www.brs.org.uk/jockey_news/News_and_Features/peoples_race_victor_aids_charities/index.php]]></link>
			<description><![CDATA[John Smith's Peoples race winner, David Griffiths, returned to trainer Ian Williams' yard on Tuesday to hand over half of his £50,000 charity prize to Midlands Air Ambulance, with the other £25,000 being donated to the Injured Jockeys' Fund.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clare Adams]]></author>
			<pubDate>Thu, 14 May 2009 16:48:48</pubDate>
		</item>
		<item>
			<title><![CDATA[Conditional Jockey Takes Initiative]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/conditional_jockey_takes_initiative_/index.php]]></link>
			<description><![CDATA[Michael Murphy who is attached to Ian Williams's yard has taken the initiative in asking for advice from Jockey Coaches from the BRS.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Thu, 22 Jan 2009 09:43:50</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Graduate Holly Hall has 100% strike rate for 2009]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/brs_graduate_holly_hall_has_100_strike_rate_for_2009/index.php]]></link>
			<description><![CDATA[Holly Hall who is based with Newmarket trainer Simon Callaghan has already ridden two winners form two rides this year and looks to make it three from three at Wolverhampton on Wednesday. "Riding Stargazy to win last time was great and I am looking forward to the ride tomorrow" said Holly.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Tue, 20 Jan 2009 18:26:45</pubDate>
		</item>
		<item>
			<title><![CDATA[Kings Troop at the British Racing School]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/kings_troop_at_the_british_racing_school/index.php]]></link>
			<description><![CDATA[The Kings Troop Royal Horse Artillery visited the British Racing School (BRS) for 3 days in October 2008, and again with the Troop horses on 19th January 2009 to train for the annual Troop Race.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Tue, 20 Jan 2009 13:25:28</pubDate>
		</item>
		<item>
			<title><![CDATA[Racing School Graduates Prove Themselves On All Weather]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/racing_school_graduates_prove_themselves_on_all_weather/index.php]]></link>
			<description><![CDATA[Nathan Alison and Toby Atkinson are a class act on the All Weather, performing well at both Kempton Park and Lingfield Park at the weekend.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Wed, 07 Jan 2009 10:17:17</pubDate>
		</item>
		<item>
			<title><![CDATA[Royal Vet College study]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/royal_vet_college_study/index.php]]></link>
			<description><![CDATA[The Royal Veterinary College, in partnership with the British Racing School, are pioneering new research into the affect of the jockey on the performance of the racehorse.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 15 Dec 2008 10:59:51</pubDate>
		</item>
		<item>
			<title><![CDATA[Pertemps conditional jockeys]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Pertemps_conditional_jockeys/index.php]]></link>
			<description><![CDATA[The 2008/9 Pertemps People Development Conditional Jockeys Training Series is beginning the first of an eight race series at Kelso with a 2 mile 6 furlongs handicap hurdle.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Holly Jackson]]></author>
			<pubDate>Thu, 18 Oct 2008 09:16:44</pubDate>
		</item>
		<item>
			<title><![CDATA[BRS Hosts 7lb Claimer Seminars]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/BRS_Hosts_7lb_Claimer_Seminars/index.php]]></link>
			<description><![CDATA[The BRS will be running the first of four 7lb claiming seminars of 2008 on Monday 23rd June. The 7lb Claimer seminars were set up in 3 years ago by the BRS with the BHA under the umbrella of "support for young jockeys".]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 16 Jun 2008 22:49:35</pubDate>
		</item>
		<item>
			<title><![CDATA[Coleman Gets Third Win in Hands and Heels Jump Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Coleman_Gets_Third_Win_in_Hands_and_Heels_Jump_Series/index.php]]></link>
			<description><![CDATA[Race nine of the Racing Post Hands ]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 10 Mar 2008 11:30:27</pubDate>
		</item>
		<item>
			<title><![CDATA[Coleman Shines at Uttoxeter]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Coleman_Shines_at_Uttoxeter/index.php]]></link>
			<description><![CDATA[The Racing Post "Hands & Heels" Jump Series is nearing its halfway point. Race five of the twelve race series took place at Uttoxeter on the 21st December 2007]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Thu, 10 Jan 2008 15:13:59</pubDate>
		</item>
		<item>
			<title><![CDATA[Former BRS Student Seb Sanders is Champion Jockey]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Former_BRS_student_Seb_Saunders_is_Champion_Jockey/index.php]]></link>
			<description><![CDATA[The British Racing School was set up in 1983 with the hope of providing a breeding ground for British jockeys to challenge the Irish domination of the Jockeys Championships.]]></description>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gemma Dawson]]></author>
			<pubDate>Mon, 19 Nov 2007 14:56:15</pubDate>
		</item>
		<item>
			<title><![CDATA[Milczarek Looks Set to Win Betfair Apprentice Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Milczarek_Looks_Set_to_Win_Betfair_Apprentice_Series/index.php]]></link>
			<description><![CDATA[As long as she behaves herself in the final race of the Betfair Apprentice Series at York tomorrow, Kirsty Milczarek is set to win all expenses-paid working holiday worth £5,000 with a leading world trainer.]]></description>
			<category><![CDATA[BRS Jockey News]]></category>
			<author><![CDATA[forename1 surname2]]></author>
			<pubDate>Thu, 25 Oct 2007 11:38:25</pubDate>
		</item>
		<item>
			<title><![CDATA[Milczarek Looks Set to Win Betfair Apprentice Series]]></title>
			<link><![CDATA[http://www.brs.org.uk/BRS_Jockeys/News_and_Features/Milczarek_Looks_Set_to_Win_Betfair_Apprentice_Series/index.php]]></link>
