Below are the results from previous season's Hands and Heels Race Series'
Hands and Heels Flat Series 2009
| JOCKEY | POINTS |
|---|
| DAVID KENNY | 82 |
| DEBRA ENGLAND | 79 |
| ANDREW HEFFERNAN | 43 |
| PAUL PICKARD | 38 |
| KIEREN FOX | 36 |
| TOBY ATKINSON | 36 |
| N S LAWES | 33 |
| JOHN CAVANAGH | 32 |
| ALEX EDWARDS | 28 |
| JOSEPHINE BRUNING | 28 |
| GEMMA ELFORD | 27 |
| JAMES P SULLIVAN | 25 |
| LAURA PIKE | 25 |
| RYAN POWELL | 24 |
| MATHEW LAWSON | 22 |
| JAMIE KYNE | 21 |
| SEAN PALMER | 21 |
| KRISH GUNDOWRY | 18 |
| BARRY ADAMS | 17 |
| SONIA EATON | 16 |
| D T DA SILVA | 16 |
| RICHARD ROWE | 15 |
| I J BRENNAN | 15 |
| AMY SCOTT | 15 |
| ANTHONY BETTS | 14 |
| GARRY WHILLANS | 14 |
| NATHAN ALISON | 12 |
| CHARLES EDDERY | 12 |
| NORA LOOBY | 12 |
| KATIA SCALLAN | 11 |
| LEE TOPLISS | 11 |
| NOEL GARBUTT | 10 |
| NEIL FARLEY | 8 |
| TIMOTHY AYRES | 8 |
| DANNY BROCK | 7 |
| HOLLY HALL | 7 |
| M J MURPHY | 7 |
| S FEENEY | 7 |
| TANYA REDDEN | 7 |
| RICHARD OLD | 7 |
| SAMUAL DRURY | 7 |
| JUSTIN HEATH | 6 |
| MATTHEW COSHAM | 6 |
| THOMAS BUBB | 6 |
Hands and Heels Jump Series 2008/09:
| JOCKEY | RESULTS |
|---|
| R P FLINT | 66 |
| MR I POPHAM | 46 |
| MR J SHERWOOD | 43 |
| MR B J TOOMEY | 37 |
| JAMES HALLIDAY | 34 |
| A FREEMAN | 30 |
| O DAYMAN | 30 |
| MR D F DEVEREUX | 24 |
| MR O GREENALL | 24 |
| C WALLIS | 23 |
| MR P D KENNEDY | 21 |
| MR P J TOLMAN | 20 |
| MR D COLEMAN | 16 |
| EDWARD COOKSON | 15 |
| KEVIN JONES | 15 |
| MR G HAWKINS | 15 |
| MR J MAHOT | 15 |
| MR T J CANNON | 15 |
| MR T R DAVID | 15 |
| A L VOY | 14 |
| MATTY ROE | 14 |
| MISS M BRYANT | 14 |
| MR R J BARRETT | 14 |
| MISS C ALLEN | 13 |
| MR M T STANLEY | 13 |
| MR BEN BRISBOURNE | 12 |
| MR C DAILLY | 12 |
| OLIVER WILLIAMS | 12 |
| MR EDWARD GLASSONBURY | 11 |
| GARRY WHILLANS | 10 |
| DAMIEN MORAN | 9 |
| MR HARRY CHALLONER | 9 |
| MR J AKEHURST | 9 |
| MR J DERHAM | 9 |
| MR T WESTON | 9 |
| DANNY BURTON | 8 |
| LEE EVANS | 8 |
| MR M T CANNON | 8 |
| MR Q JONES | 8 |
| MATTHEW DICKINSON | 8 |
| B J TOOMEY | 7 |
| C D THOMPSON | 7 |
| JONJO MILCZAREK | 7 |
| MISS C J BROWN | 7 |
| MISS C L WALLIS | 7 |
| MISS HANNAH WATSON | 7 |
| MISS J BUCK | 7 |
| MR JOSEPH CORNWALL | 7 |
| MR JOSHUA MOORE | 7 |
| MR M ELLWOOD | 7 |
| MR N PEARCE | 7 |
| KAREN JEWELL | 6 |
| MR BEN CLARKE | 6 |
| MR J QUINTIN | 6 |
| MR K JAMES | 6 |
| MR O J MURPHY | 6 |
| MR R G HENDERSON | 6 |
| MR J H BROOKE | 6 |
| MR A WEDGE | 6 |
| MR DALE SWIFT | 6 |
| MR SEB SPENCER | 6 |
| LEE EDWARDS | 6 |
| MR DANNY OAKDEN | 6 |
| MR P J TOOLE | 4 |
| MR L R PAYTER | 3 |
| MR S ALLWOOD | 2 |
| GARY RUTHERFORD | DISQUALIFIED CARLISE |
| MR ANTHONY KNOTT | DISQUALIFIED WINCANTON |
| MR M LURCOCK | DISQUALIFIED WINCANTON |
Weatherbys Hands and Heels All Weather Series 2008/09
| JOCKEY | RESULTS |
|---|
| P NOLAN | 48 |
| TOBY ATKINSON | 42 |
| DEBRA ENGLAND | 35 |
| MATTHEW LAWSON | 28 |
| RICHARD ROWE | 28 |
| DAVID KENNY | 22 |
| RYAN CLARK | 21 |
| ALEX EDWARDS | 20 |
| PAUL PICKARD | 17 |
| S P RYAN | 17 |
| CHARLES EDDERY | 15 |
| JAMES ROGERS | 14 |
| NATASHA EATON | 14 |
| ANDREW HEFFERNAN | 13 |
| KEIREN FOX | 13 |
| BRADLEY ROPER | 12 |
| ADAM CARTER | 11 |
| SEAN PALMER | 11 |
| HOLLY HALL | 10 |
| N C LAWES | 10 |
| ROSIE JESSOP | 10 |
| KAREN KENNY | 9 |
| JOHN CAVANAGH | 8 |
| ALEX OWEN | 7 |
| ANTHONY BETTS | 7 |
| ANTIOCO MURGIA | 7 |
| D T DA SILVA | 7 |
| GEMMA ELFORD | 7 |
| JOSH WALL | 7 |
| TERANCE FURY | 7 |
| DANNY BROCK | 7 |
| CAREY WILLIAMSON | 6 |
| S H JAMES | 6 |
| GARY WHILLANS | 3 |
| KRISH GUNDOWRY | 1 |
| NATHAN ALISON | 0 |